Alumni Veterans Honor Roll

| LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH |
| Mitchell Ackerson (Army) | Duck Blair, ‘63 (Army) | Edmund Connelly, ‘65 (Air Force) |
| Joe Alexander, ‘53 (Navy) | Garrett Bracht, ‘19 (Army) | Justin Considien, ‘99 (Army) |
| Jim Althoff, ‘67 (Army) | Ual Bradley, ‘79 (Army) | Larry Conway, ‘68 (Army) |
| Bruce Amrein, ‘72 (Army) | Charles Brannan (Army) | Richard Cooke, ‘67 (Army) |
| Mannie Anello, ‘69 (Army) | Al Brasauskas (Army) | Andrew Cooney, ‘20 (Army) |
| Charlie Appler, ‘65 (Army) | James Brewer, ‘68 (Army) | Jack Cortis, ‘68 (Navy) |
| Jay Arnold, ‘65 (Air Force) | Joe Brocato, ‘60 (Navy) | John Cox, ‘02 (Air Force) |
| Lindsey Arriola, ‘19 (Air Force) | Jeffrey Brown, ‘79 (Army) | Laura Craig, ‘03 (Navy) |
| Bob Bailey, ‘68 (Army) | Juan Bryant (Army) | Tony Crawford, ‘85 (Army) |
| Frank Bartek, ‘66 (Army) | Don Burke, ‘62 (Army) | Ed Cronin, ‘85 (Navy) |
| Nicholas Bauer, ‘00 (Army) | David Butler (Navy) | Bill Cummins, ‘71 (Army) |
| Louis Becker, ‘65 (Army) | Amy Callahan, ‘02 (Navy) | Jack D'Agata, ‘08 (Army) |
| Mike Behles, ‘67 (Army) | Jonny Camaya, ‘24 (Marine Corps) | Joe Davis, ‘80 (Army) |
| Scott Bell (Navy) | Salvatore Candela, ‘03 (Army) | Samuel Deblase, ‘63 (Army) |
| Karen Bellin, ‘84 (Army) | John Caperna, ‘77 (Navy) | Rock DeFrances, ‘74 (Army) |
| George Belz, ‘66 (Army) | John Carberry, ‘96 (Marine Corps) | Chris DelBello, ‘15 (Navy) |
| Jack Belz, ‘68 (Army) | Ron Carew, ‘69 (Army) | Dave DeMuth, ‘67 (Army) |
| Paul Belz, ‘71 (Army) | Eric Carpenter, ‘69 (Army) | Ruth Dennison-TeDesco (Army) |
| Michael Bender, ‘76 (Army) | James Carpenter (Army) | Fred Dewberry, ‘43 |
| Jim Berger, ‘63 (Army) | Chet Carpenter (Army) | Bob DiBerardo, ‘79 (Army) |
| Michael Bertino, ‘99 (Army) | Robert Chester, ‘59 (Marine Corps) | John Doby, ‘76 (Army) |
| Andrew Bevilacqua, ‘13 (Army) | Stas Chrzanowski, ‘66 (Air Force) | Greg Dohmeier, ‘84 (Navy) |
| Ernie Bio, ‘98 (Air Force) | Bill Clark, ‘57 (Army) | Mike Donlin, ‘02 (Marine Corps) |
| Dave Black, ‘74 (Marine Corps) | Ed Cohill, ‘74 (Navy) | John Donohue, ‘98 (Army) |
| Bill Blair, ‘66 (Army) | Pat Coleman, ‘65 (Army) | Bill Dorr, ‘03 (Army) |
| Chuck Blair, ‘68 (Army) | Drew Conneen, ‘67 (Army) | Bill Doyle, ‘39 (Army) |
| LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH |
| Bill Doyle, ‘72 (Army) | John Franz, ‘68 (Army) | Jimmy Hayburn, ‘22 (Army) |
| Steve Doyle, ‘85 (Army) | Ken Freimuth, ‘63 (Army) | Brandon Heck, ‘03 (Navy) |
| Benji Dubin, ‘64 (Army) | Dick Friedel, ‘67 (Army) | Richard Heinz, ‘75 (Army) |
| Brendan Duebner, ‘16 (Army) | Greg Galeazzi, ‘07 (Army) | Rick Herbig, ‘68 (Army) |
|
John Duffy, ‘19 (Navy) |
Eric Gardner (Army) | Brendan Hertel, ‘18 (Navy) |
| John Dyer, ‘51 (Air Force) | Vic Gearhart, ‘78 (Army) | Gary Heubeck, ‘65 (Army) |
| Michael Dyer, ‘99 (Army) | Sajjan George (Army) | Frank Hilsher, ‘68 (Army) |
| Buck Effinger, ‘61 (Marine Corps) | Edward Gerner, ‘70 (Army) | Christel Hiltibran, ‘11 (Army) |
| John Egan, ‘64 (Army) | Eric Getka, ‘78 (Navy) | Leo Hirrel, ‘74 (Army) |
| Len Eiswert, ‘65 (Army) | Mike Gillease, ‘68 (Navy) | Thomas Hoderny (Air Force) |
| James Emrich (Coast Guard) | Jerry Gilman, ‘76 (Army) | Larry Horlamus, ‘89 (Army) |
| Christine Engel (Navy) | Tim Girard, ‘96 (Army) |
Eric Holtzman (Army) |
| Tracy Epps (Army) | Gabrielle Glover (Navy) | Ryan Hornung, ‘14 (Army) |
| Rob Eskridge, ‘24 (Army) | Will Gottlick, ‘95 (Army) | Dick Horrigan, ‘49 (Army) |
| Colman Fahey, ‘18 (Army) | Micaela Grady, ‘20 (Army) | Jack Horrigan, ‘49 (Army) |
| Tom Fargo (Air Force) | Francis Graff (Army) | Dennis Hupp, ‘65 (Army) |
| Timothy Farrell, ‘16 (Army) | Rachael Green Resurreccion (Army) | Mark Huppmann, ‘68 (Army) |
| Matt Feeney, ‘93 (Coast Guard) | Mike Grochowski, ‘74 (Air Force) | Paul Huppmann, ‘47 (Navy) |
| Mike Fernandez (Army) | Dennis Grote, ‘64 (Army) | Joe Incaprera, ‘64 (Army) |
| Vince Ferretti, ‘86 (Navy) | Liam Guarnuccio, ‘20 (Army) | Frank Jackson, ‘66 (Army) |
| Bo Foley, ‘69 (Army) | Joseph Gunn, ‘68 (Navy) | Steve James, ‘10 (Army) |
| Bradley Fountain | Collin Habig, ‘20 (Air Force) | Paul Jarboe, ‘68 (Army) |
| Thomas Fox, ‘10 (Army) | Roger Harkins, ‘70 (Air Force) | David Jenkins, ‘71 (Army) |
| Josh Fradel, ‘84 (Army) | Paul Harman (Air Force) | Ryan Johnson, ‘09 (Army) |
| Joe France, ‘62 (Air Force) | Will Harrison (Air Force) | Jay Jordan, ‘55 (Army) |
| Pete Franks, ‘58 (Army) | Buster Hash (Army) | Kenneth Kaminski, ‘69 (Army) |
| LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH |
| Paul Karpers, ‘61 (Navy) | Jack Lindung, ‘60 (Navy) | Mike Milde, ‘74 (Army) |
| Jack Keene, ‘68 (Army) | Bob Link, ‘65 (Navy) |
Budd Miles, ‘43 |
| Jack Kehoe, ‘65 (Army) | Richard Link (Navy) | Ray Miles, ‘74 (Army) |
| Edward Kelly, ‘53 (Army) | Sid Low (Army) |
Eric Miller, ‘73 (Army) |
| Terry Kennedy, ‘92 (Army) | Brandon Lyda, ‘23 (Navy) | John Miller, ‘18 (Marine Corps) |
| Ed King, ‘64 (Army) | Leewood Macer (Army) | Kevin Monahan, ‘11 (Army) |
| Lou Kistner, ‘66 (Army) | Neil MacKrell, ‘92 (Army) | Angela Monfiletto, ‘18 (Army) |
| Jerry Klasmeier, ‘62 (Army) | Dan Maier, ‘96 (Army) | Rich Morgan, ‘66 (Air Force) |
| Paul Klier, ‘77 (Army) | Harry Markopolos, ‘81 (Army) | Dennis Morrison, ‘69 (Army) |
| Dick Knauer, ‘68 (Army) | Paul Martin (Army) | Elizabeth Morrisson, ‘99 (Army) |
| John Koenig, ‘70 (Army) | Tom Mason, ‘99 (Army) | Pat Morrissey, ‘63 (Army) |
| Steve Kohoskie, ‘65 (Army) | Kale Mathias, ‘71 (Army) | Dennis Morton, ‘99 (Army) |
| James Kyte, ‘96 (Marine Corps) | Richard Matta, ‘15 (Army) | Cecilia Mota, ‘24 (Marine Corps) |
| Jack Lambdin, ‘65 (Navy) | Eddie May, ‘59 (Army) | James Murphy, ‘69 (Army) |
| Dick Lamond, ‘68 (Army) | Dara Mazzola (Coast Guard) | Mike Murphy, ‘91 (Army) |
| Charlie Laur, ‘68 (Air Force) | Dick McAllister, ‘68 (Marine Corps) | Chuck Musante, ‘94 (Army) |
| John Leahy, ‘53 (Marine Corps) | Douglas McCulloh, ‘60 (Air Force) | Mario Musotto, ‘66 (Army) |
| Chang Lee, ‘14 (Army) | Carbra McDonnell, ‘68 (Army) | Charlie Neidlinger, ‘76 (Army) |
| Bill LeFevre, ‘72 (Army) | Bill McGinnis, ‘65 (Navy) | Janet Neilson (Air Force) |
| Sean Leonard, ‘06 (Army) | Bill McHenry, ‘68 (Coast Guard) | Daniel Newll, ‘99 (Navy) |
| Charles Lerch, 1911 (Army) | Kerry McIntyre, ‘86 (Army) | Michael Newstead, ‘72 |
| Dick Lerch, ‘47 (Army) | Jim Melonas (Army) | Reid Nichols (Marine Corps) |
| Greg Leyko, ‘67 (Army) | Harry Merriken, ‘69 (Army) | Christopher Nigon (Navy) |
| Jim Lin, ‘83 (Army) | Don Mikesell (Navy) | Ed Nolley, ‘68 (Army) |
| Dave Lindenstruth, ‘75 (Air Force) | MacKenzie Mikulicz (Coast Guard) | Carroll Nordhoff, ‘67 (Navy) |
| LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH |
| Francis O'Brien, ‘91 (Army) | Mike Potts, ‘63 (Army) | Al Rosa, ‘68 (Army) |
| Frederick O'Connor (Air Force) | Stephen Poulos (Army) | Welburn Rose, ‘60 (Army) |
| Dennis O'Keefe, ‘68 (Army) | Steven Power, ‘99 (Army) | John Ruhl, ‘75 (Army) |
| Marc Oken, ‘68 (Navy) | John Prather, ‘76 (Army) | John Ruhl, ‘17 (Army) |
| Den O'Malley, ‘59 (Army) | Donald Pressler, ‘76 (Navy) | Timothy Rupp, ‘69 (Army) |
| Richard Oppitz, Jr. (Dick) '68 (Army) | Ed Pula, ‘52 (Army) | Bruce Ryan (Air Force) |
| John Padukiewicz, ‘78 (Other) | Les Purcell, ‘56 (Army) | Ed Rykowski, ‘68 (Army) |
| Denny Palmer, ‘66 (Navy) | Joe Radoslovich, ‘82 (Army) | Michael Saltman, ‘89 (Army) |
| Frank Palmisano, ‘62 (Army) | John Railey, ‘20 (Navy) | Tom Sander, ‘66 (Army) |
| Joe Paska, ‘74 (Army) | Eric Rajchel, ‘11 (Army) | Franklin Sanders (Navy) |
| Jeffrey Passano, ‘74 (Army) | David Randall, ‘65 (Army) | Jim Sansbury, ‘70 (Army) |
| Frank Phelan, ‘66 (Army) | Robert Rathell, ‘76 (Navy) | Richard Sansbury, ‘69 (Army) |
| Cal Pierce, ‘67 (Army) | Jack Reichmann, ‘21 (Navy) | Paul Santamaria, ‘02 (Army) |
| Marty Pilachowski, ‘65 (Navy) | Jerry Reid, ‘67 (Army) | Jay Scattergood (Navy) |
| Chris Pillow (Air Force) | Chris Reilly (Air Force) | Scott Schenking, ‘94 (Army) |
| Marty Pilsch, ‘63 (Army) | Tim Renahan, ‘00 (Army) | Joe Scheurich, ‘53 (Army) |
| Ron Pivarnik (Air Force) | Walter Reuschling (Army) | Alex Schilpp, ‘64 (Army) |
| Edward Plevyak (Army) | Kevin Reynolds (Army) | Megen Schlesinger, ‘08 (Army) |
| Mike Plott, ‘60 (Army) | Charlie Riordan (Army) | Mike Schleupner, ‘68 (Army) |
| Bob Pohl, ‘78 (Army) | Shawn Robinson (Army) | Paul Schratz (Navy) |
| Andrew Pokora, ‘91 (Army) | Michael Rochowiak, ‘59 (Army) | Eric Schroeder, ‘10 (Air Force) |
| Mel Polek, ‘65 (Air Force) | Paul Rock, ‘64 (Army) | John Schruefer, ‘69 (Army) |
| Denny Polumbo, ‘63 (Air Force) | Donald Rohleder, ‘65 (Marine Corps) | John Schubring (Army) |
| Philip Porter (Marine Corps) | Ed Rommel, ‘71 (Army) | Daniel Schultz, ‘71 (Army) |
| LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH | LOYOLA ALUMNI | CLASS YEAR | BRANCH |
| Jerry Semerad, ‘52 (Navy) | Dennis Sweeney, ‘74 (Navy) | Glenn Williams, ‘75 (Army) |
| Ken Severe, ‘72 (Army) | Jack Sweeney, ‘69 (Army) | Jim Williams, ‘85 (Army) |
| George Shaw, ‘03 (Army) | Mark Tallmadge, ‘08 (Army) | Lance Williams (Army) |
| Jim Shevock, ‘69 (Army) | Mike Tanczyn, ‘70 (Army) | Denny Wilson, ‘66 (Army) |
| Carl Siekmann (Navy) | Jim Taneyhill, ‘69 (Army) | Ed Windfelder, ‘66 (Army) |
| Allan Skewers, ‘63 (Army) | Eileen Tehan, ‘81 (Army) | Bob Wissmann, ‘70 (Army) |
| Joe Skovira, ‘66 (Army) | Bill Temmink, ‘47 (Navy) | Jack Wissmann, ‘72 (Army) |
| Mike Slingluff, ‘70 (Army) | Dennis Tenley, ‘71 (Army) | David Witt, ‘08 (Army) |
| Lew Smith, ‘62 (Army) | Ray Titus, ‘79 (Marine Corps) | Raymond Wittelsberger, ‘49 (Air Force) |
| Neale Smith, ‘52 (Navy) | Gordon Topper (Marine Corps) | Wayne Wittik, ‘78 (Air Force) |
| Ron Smith, ‘77 (Air Force) | Dan Tracy, ‘99 (Army) | Gene Wolski, ‘59 (Navy) |
| Ty Smith, ‘72 (Air Force) | Jim Vaeth, ‘58 (Other) | David Woods, ‘64 (Air Force) |
| William Smith, ‘68 (Navy) | Joe Vannucci (Army) | Joseph Woodson (Navy) |
| Mike Snowman, ‘69 (Army) | Rob Walker, ‘15 (Navy) | Justin Worster, ‘19 (Air Force) |
| Tony Soltys (Coast Guard) | Tom Wall, ‘69 (Navy) | Philip Young, ‘63 (Army) |
| Mike Spigelmire, ‘60 (Army) | Kirsten Walloga, ‘18 (Army) | Gregg Zavadsky, ‘08 (Army) |
| Bob St. Ours, ‘67 (Army) | Bob Walter, ‘79 (Air Force) | Gene Zhang (Army) |
| Trish Stanek, ‘09 (Army) | Richard Walter, ‘70 (Air Force) | Mark Zinno Citarella, ‘99 (Army) |
| Dan Steffens, ‘97 (Army) | Tara Weatherwax, ‘96 (Army) | |
| Andrew Stewart (Navy) | Jack Weeks, ‘20 (Air Force) | |
| Doug Stouffer, ‘66 (Navy) | Ray Weinstein, ‘60 (Army) | |
| George Strohecker, ‘52 | Dan Welch (Air Force) | |
| Ron Sturdivant, ‘71 (Marine Corps) | Dan Whalen, ‘66 (Navy) | |
| Denis Sullivan (Army) | Richard White (Army) | |
| Daniel Sweeney (Army) | Frank Wieczynski, ‘61 (Army) |
There are a number of ways to engage with Loyola as a graduate and show your Greyhound pride—from volunteering or mentoring current students to serving on a committee or advisory board to attending networking or campus events. Discover the myriad ways our Greyhound community can connect—or reconnect—with our University and one another.



