Majors Best Served
Study Abroad Opportunities
| Program | Are Courses in English? | Majors Best Served | Terms Available |
|---|---|---|---|
| Accra, Ghana (CIEE) | Yes | Nearly All. Social Science, Liberal Arts, some Business | Fall, Spring |
| Amsterdam, Netherlands | Yes | Business majors or minors | Fall, Spring |
| Auckland, New Zealand | Yes | Nearly all |
Fall, Spring |
|
Athens, Greece
|
Yes | Nearly All | Fall, Spring |
| Bangkok, Thailand | Yes | Nearly all | Fall |
|
Berlin, Germany |
Yes | Limited to certain majors | Fall, Spring |
|
Budapest, Hungary |
Yes | Business majors or minors | Fall, Spring |
| Cape Town, South Africa | Yes | Nearly all | Fall, Spring |
| Copenhagen, Denmark | Yes | Biology, Social Sciences, Humanities, Business | Fall, Spring |
| Cork, Ireland - Full Year | Yes | Humanities, some Social Sciences | Full Year |
| Cork, Ireland - Fall | Yes | Accounting, Biology, Chemistry, Communications, Computer Science, Economics, Elementary Education, Engineering, Finance, Fine Arts, Global Studies, Information Systems, International Business, Management, Marketing, Physics, Psychology, Sociology, Speech Pathology, Theology, Writing, ROTC students | Fall |
| Cork, Ireland - Spring | Yes | See list of majors for Cork, Ireland - Fall. Math and Statistics majors are encouraged to apply for the spring program. | Spring |
| Dubai, UAE | Yes | Nearly all. Engineering and Accounting courses available. | Fall, Spring |
| Leuven, Belgium | Yes | Designed primarily for Liberal Arts and Social Science majors. Business Majors are also encouraged to apply. | Full Year, Fall, Spring |
| Madrid, Spain | Some | Spanish majors, minors | Fall, Spring |
| Melbourne, Australia | Yes | Nearly all | Fall, Spring |
| Montpellier, France | No, all courses taught in French | French with Humanities | Fall, Spring, Full year |
| Newcastle, England | Yes | Nearly all, especially Pre-med, Biology, Chemistry, Communication, English, History, Political Science, Psychology | Full Year, Fall, Spring |
| Osaka, Japan | Yes | Business, Social Sciences, Humanities | Fall, Spring, Full Year |
| Paris, France (AUP) | Yes | Humanities, Social Sciences, and some Business | Fall, Spring |
| Rome, Italy | Yes | Nearly all | Fall, Spring |
| Santiago, Chile | No, all courses are taught in Spanish | Nearly all, Spanish majors/minors | Fall, Spring |
| Seoul, South Korea | Yes | Nearly all | Fall, Spring |
| Singapore | Yes | Business or Communication Majors or Minors | Fall, Spring |
| Stockholm, Sweden | Yes | Biology, Communication, Economics, Political Science, Psychology, Sociology | Fall, Spring |
Apply
Semester program applications will open in early October for the AY 27-28. These applications will be due at 11:59pm on December 2, 2026.Information sessions and Study Abroad 101's will be updated in early October.
Summer offerings will be updated in the coming months.
Contact Us
The OIP has moved! We are located in the Humanities building on the side across from DGA field in Suite HU142. Enter from the outside stairwell across from the field.Phone: 410-617-2910
Office: Humanities 142
Email: international@loyola.edu
Additional contact information